Product Details:
Brand | TimeWatch, ESSL, Biomax, Secureye, Zkteco |
Products Included | Charger |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | Fingerprint Access Control |
Display Type | Digital, LCD, Touch Screen |
Interfaces | TCP/IP, RS232, Weigand |
Color | White, Black, Red |
Installation Type | Portable, Hand Held, Wall Mounted |
Language | Hindi, English |
Connectivity Type | Wired |
Screen Size | 3 inch, 2.8 inch, 2.5 Inch |
Operating Temperature | 0 to +50 Degree Celcius, -40 to +70 Degree Celcius, -10 to +60 Degree Celcius |
Battery Backup | 6-8 hours |
Warranty | 1 Year |
Reading Range | 10 - 50 cm, 50 - 70 cm, 5 - 10 cm |
Operating System | iOS, Android, Windows |
Certifications | IP65, IP68, IP66 |
Memory Capacity | 128 MB, 1 GB, 256 MB |
Fingerprint Sensor | 500 DPI, 550 DPI |
Certification | IP66, IP65, IP68 |
Sensor Type | Semiconductor Sensor |
Power Source | Battery Operated, Power Adapter, USB BUS Power |
Identification Time | < 1s |
Scan Speed | 200-300 Scans/sec, 100-200 Scans/sec, 0-100 Scans/sec |
Reader Type | Fingerprint, PIN, Proximity |
Body Material | Plastic, ABS, PVC |
3.6/5
Rated by 14 Users