Minimum Order Quantity | 300000 Unit |
Model Name/Number | SRC5KUXI |
Input Voltage | 100-285 V (Output derated below 160 V) |
Supported Battery Types | SMF / Flooded |
Waveform | Sinewave |
Input Frequency | 40-70 Hz |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Output Power Capacity | 4500 W / 5000 VA |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Efficiency at Full Load | > 94% in Double-Conversion mode, > 98% in Green mode |
Bypass Type | Internal Static Bypass (automatic & manual), Opt. External Bypass |
Bypass Input Voltage Range | 170 V - 270V |
Max Bypass Current | 40 A |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Minimum Order Quantity | 300000 Set |
Brand | Emerson |
Input Voltage | 100-280 V |
Capacity | 40 kVA |
Phase | Three Phase |
Application | Commercial |
Protection | OverVoltage |
Color | Black |
Output Voltage | 90-220 V |
BPE Power,
APC,
Vertiv (Emerson),
Numeric,
Eaton,
Emerson.
Minimum Order Quantity | 300000 Unit |
Brand | BPE Power, APC, Vertiv (Emerson), Numeric, Eaton, Emerson |
Capacity | 40KVA |
Input Voltage | 100-280 V |
Usage/Application | Commercial |
Phase | 3 Phase |
Protection | OverVoltage |
Type | Online UPS |
BPE Power,
APC,
Vertiv (Emerson),
Numeric,
Eaton,
Emerson