Pioneers in the industry, we offer fortinet firewall fg40f with 3year subcription, fortinet firewall fg60f with 3year subcription, fortinet firewall fg100f with 3year subcription, fortinet firewall fg80f with 1year subcription, fortinet firewall fg80f with 3year subcription and fpr1010 ngfw k9 from India.
₹ 75000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 1 Gbps |
| Usage/Application | Firewall |
| Series | FortiGate 40 |
| WAN ports | 1 port |
| Concurrent VPN tunnels | 25 tunnels |
| Type of Industry | Mid Size |
| Brand | Fortinet |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
| Threat Protection | 80 GB |
| SSL Inspection Throughput | 79.9 Gbps |
| Network Interfaces | Multiple 10 GE SFP+/SFP, 40 GE QSFP+, 100 GE CFP2/QSFP28 |
Minimum order quantity: 1 Piece
|
FC-10-0040F-950-02-36 |
₹ 110000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Series | FortiGate 60 |
| WAN ports | 2 ports |
| Concurrent VPN tunnels | 25 tunnels |
| Type of Industry | SMB |
| Usage/Application | Firewall |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 3 years |
₹ 425000 / Piece Get Latest Price
| Firewall throughput | 10 Gbps |
| Users supported | 101-250 users |
| VPN throughput | 10 Gbps |
| Series | FortiGate 100 |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 250 tunnels |
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 3 years |
₹ 135000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
₹ 185000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
₹ 120000 / Unit Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 1 Gbps |
| Usage/Application | Firewall |
| Series | Firepower 1000 |
| WAN ports | 6 ports |
| Concurrent VPN tunnels | 25 tunnels |
| Brand | Cisco |
| Advanced Networking | Multi-core Processing |
| WAN Connectivity & Availability | 3G / 4G / WiMAX Support |
| Secure Remote Access | IPSec VPN |
Minimum order quantity: 300000 Unit
|
L-FPR1010T-TMC-3Y |
Cisco FPR1010 Threat Defense Threat, Malware and URL 3Y Subs |
₹ 62000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Type of Industry | SMB |
| Users supported | 51-100 users |
| VPN throughput | 10 Gbps |
| Usage/Application | Firewall |
| Series | TZ Series |
| WAN ports | 2 ports |
| Concurrent VPN tunnels | 25 tunnels |
| Brand | Sonicwall, Fortinet, Cyberoam, Sophos |
Minimum order quantity: 300000 Piece
₹ 37000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
RAHUL (Manager)
Rise Tech Solutions
Plot No. 204/224, Mhada Layout Gorai 2, RSC 41 Gorai Road
Borivali West, Mumbai - 400092, Maharashtra, India