Providing you the best range of biometric system ., essl x990 biometric attendance system, biometric & attendance system with fingerprint, pin, card and face recognition and realtime t5 biometric time attendance system with effective & timely delivery.
₹ 4500 / Piece Get Latest Price
| Type of System | Fingerprint |
| Products Included | Adapter |
| Model Name/Number | k90 |
| Usage/Application | Biometric System |
| Country of Origin | Made in India |
Minimum order quantity: 12 Piece
₹ 10000 / Piece Get Latest Price
| Model Name/Number | x990 |
| Usage/Application | attendance & access control |
| Display Type | 3 |
| FRR | <=1% |
| Operating Temperature | 0-45 degree C |
| Operating Humidity | 20-80% |
| Size/Dimension | 210x157x40 mm |
| Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
| Keypad | Yes |
| Cpu And Memory | 800 Mhz 32 bit Microprocessor |
| Schedule Bell/Speaker | Mini Speaker |
| Identification speed | <0.5 sec |
| Card Storage | 10000 |
| Fingerprints templates | 10000 |
| FAR | <=0.0001% |
Minimum order quantity: 300000 Piece
₹ 4000 / Piece Get Latest Price
| Type Of System | Fingerprint, Pin, Card, Face Recognition |
| Type Of Attandance System | Fingerprint, Pin, Card, Face Recognition |
| Sensor Type | Dual Sensor |
| Products Included | Charger |
| Brand | TimeWatch, ESSL, Biomax, Secureye, Zkteco, Mantra, Matrix |
| Display Type | LCD, Touch Screen, Digital |
| Interfaces | TCP/IP, RS232, Weigand |
| Screen Size | 3 inch, 2.8 inch, 2.5 Inch |
| Language | English, Hindi |
| Installation Type | Portable, Hand Held, Wall Mounted |
| Reader Type | Fingerprint, Pin, Card, Face Recognition |
| Connectivity Type | Wired |
| Power Source | Battery Operated |
| Battery Backup | 6-8 hours |
| Biometric Technology | Fingerprint |
Minimum order quantity: 300000 Piece
₹ 10500 / Piece Get Latest Price
| Screen Size | 2.8 inches (Color Display) |
| Power Supply | 9V - 15V DC |
| Server Connection | Auto Push Technology |
| Sound Indicator | Buzzer,Voice |
| Working Current | 500mA |
| Working Mode | Offline/Online |
| Verification Mode | Fingerprint,ID Card,Password |
| Communication | USB Drive/Link,TCP/IP,Cloud Connectivity |
| False Acceptance Rate | <0.0001% |
| Fingerprint Users | 5000 |
| Card User | 5000 |
| Password User | 3000 |
| Attendance Records | 200,000 |
| Fingerprint Verification Mode | 11,1N |
| Combination | FP+Card,PIN+Card,FP+PIN+Card |
| Verification Time | >1.0s |
| False Rejection Rate | <0.01% |
| Finger Print Sensor | Optical Sensor (Auto Adapt Technology) |
| Display Language | English |
| Working Humidity | 20%-60% |
| Working Temperature | 0-45 degree C |
| Idle Current | 400mA |
| Access Control | Built-in |
| Wi-Fi Connectivity | Optional |
| GPRS | 2G/ 3G (Optional) |
Minimum order quantity: 300000 Piece
RAHUL (Manager)
Rise Tech Solutions
Plot No. 204/224, Mhada Layout Gorai 2, RSC 41 Gorai Road
Mumbai - 400092, Maharashtra, India