Providing you the best range of hikvision cctv nvr, cp-plus ptz camera - cp-unp-d2521l10-daq, cp plus cctv dome camera, cp-unc-vb21zl3s-vmd cp plus cctv camera, 2.4 mp full hd ir cp plus bullet camera and ds-2ce16d0t-itpfs 2mp hd bullet camera with effective & timely delivery.
₹ 55000 / Piece Get Latest Price
| Channel | 64 Channel |
| Number of Channels | 64 |
| Recording Resolution | 1080p |
| PoE Port | 64PORT |
| Compression | H.264 |
| Max HDD Support | 10 TB |
| Network Interface | 10/100/1000 Mbps |
| Audio Channel | 16 Channel |
| Mobile View Support | Android |
₹ 55000 / Piece Get Latest Price
| Series | PTZ CAMERA |
| Camera Type | IP Camera |
| Resolution | 2 MP |
| IR Range | 100 m |
| Power Supply | 12V DC |
| Lens Type | 4.8 mm–120 mm |
| Audio Support | No Audio |
| Color Mode | Full Color |
| Compression | H.265+ |
Minimum order quantity: 10 Piece
2MP WDR 25x IR Network PTZ Camera- 100 Mtr.
₹ 2400 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 2.4 MP |
| Camera Type | IP |
| IR Range | 30 m |
| Housing Type | Indoor |
| Low light technology | BLC/HLC/DWDR |
| Digital Noise Reduction | NO |
| Wireless Communication Technology | NO |
| WDR (Wide Dynamic Range) | DWDR, Day/Night (ICR), 2D-NR,BLC, HLC |
| Wide Dynamic Range (WDR) | DWDR, Day/Night (ICR), 2D-NR,BLC, HLC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
2.4MP Dual Light Dome Camera - 30Mtr.
₹ 8700 / Piece Get Latest Price
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Brand | Cp Plus |
| Usage | Indoor |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 30 m |
| Image Sensor | 1/2.8" 2MP Progressive scan CMOS |
| Lens | 2.7mm~13.5mm motorized Lens |
| Shutter Speed | Auto/Natural/Street Lamp/Outdoor/Manual |
| Effective Pixels | 1920(H) x 1080(V) |
| Minimum Illumination | 0.006Lux/F1.4( Color,1/3s,30IRE) 0.05Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
| Gain Control (AGC) | Auto/Manual |
| BodyType | Vandal Dome |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
Minimum order quantity: 300000 Piece
₹ 1400 / Piece Get Latest Price
| Brand | CP Plus |
| Lens Size | 3.6 mm |
| Dimension | 154.6mm x 71mm x 71mm |
| Gamma Correction | 0.45 |
| Image Sensor | 1/2.7 |
| S N Ratio | Less than or equal 41dB |
| White Balance | Auto |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Minimum Illumination Lux | Color(0.1Lux),(0 Lux IR LED On) |
| Video Frame Rate | 30fps(60Hz),25fps(50Hz) |
| Agc Control | Auto |
| Power Source | DC12V(+/-15%) |
| Humidity | 10% ~ 90% (humidity),<95% RH no dew |
Minimum order quantity: 300000 Piece
₹ 4000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Type | Analog |
| IR Range | 20 m |
| Lens Focal Length | 2.8 mm |
| Power Supply | 12 VDC+-15% |
| Signal System | PAL/NTSC |
| Lens Size | Angle of View 103 degree (2.8mm), 82.2 degree (3.6mm), 54 degree (6mm) |
| Synchronization | Internal synchronization |
| Image Sensor | 2MP CMOS Image Sensor |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens Mount | M12 |
| Day & Night | ICR |
| Angle Adjustment | Pan 0 - 360degree, Tilt 0 - 180degree, Rotation 0 - 360degree |
Minimum order quantity: 300000 Piece
₹ 4000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Shape | Dome |
| Series | Platinum |
| Body Type | Indoor |
| Max IR Distance | 30 m |
| Power Source | PoE |
| Audio Support | Mic In |
| Memory Card Slot | No Slot |
| Onvif Support | Yes |
Minimum order quantity: 1 Piece
2MP Network IR Dome Camera - 30Mtr.
₹ 60000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Shape | Dome |
| Series | ColorVu |
| Body Type | Indoor |
| Max IR Distance | 30 m |
| Power Source | PoE |
| Audio Support | Mic In |
₹ 45000 / Piece Get Latest Price
| Zoom Type | Optical Zoom |
| Optical Zoom | 30× |
| Pan Tilt Range | 180° Tilt |
| Camera Resolution | 4 MP |
| Camera Type | IP |
| IR Range | 180 |
| Model Name/Number | BackPT-NPZE7A432MW-APBCKV |
| Power Supply | PoE |
| Mounting Type | Pole |
₹ 36000 / Piece Get Latest Price
| Zoom Type | Optical Zoom |
| Optical Zoom | 25× |
| Pan Tilt Range | 360° Pan |
| Camera Resolution | 4 MP |
| Camera Type | IP |
| IR Range | 100 m |
| Model Name/Number | DS-2SE4C425MWG-E(14F0) |
| Preset Points | 64 Presets |
| Power Supply | 12 V DC |
| Mounting Type | Pendant |
₹ 65000 / Month Get Latest Price
| Model | MS Office 365 |
| Usage | Enterprise |
| License Duration | 1 Year |
| Version | 2019 |
| Edition | Multi User |
₹ 1400 / Piece Get Latest Price
| Series | Lite Series |
| Camera Type | IP |
| Camera Resolution | 2 MP |
| Brand | Dahua |
| Usage/Application | Commercial , Residential , Industrial, etc |
| IR Range | 30 m |
| Housing Type | Indoor |
| Vision Type | Day & Night Vision |
| Mount Type | Board-in |
| Effective Pixels | 3840(H)x2160(V) |
| Image Sensor | CMOS |
| IR Distance | Distance up to 50m (164ft) |
| Video Recording Resolution | 720P |
| RAM/ROM | 512MB/32MB |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 3 |
| Max. Aperture | F1.4 |
Minimum order quantity: 300000 Piece
₹ 7000 / Piece Get Latest Price
| Camera Resolution | 1 MP |
| Camera Shape | Cube |
| Body Type | Indoor |
| Max IR Distance | 10 m |
| Compression | H.264 |
| Camera Technology | IP Camera |
| Camera Resolution (mp) | 5 MP |
| Pixel | 1920(H) x 1080(V) |
| Sensor | CMOS |
| Processor | Dual Core DSP (Hi3516C) |
| Lens | 3.6 mm |
| Power Supply | DC 12 V |
Minimum order quantity: 300000 Piece
₹ 1350 / Piece Get Latest Price
| Usage/Application | Security |
| Camera Resolution | 2 MP |
| Camera Technology | Digital Camera |
| Camera Style | Dome Camera |
| Camera Range | 20 Mtr |
| White Balance | Automatic |
| Image Sensor | 1/2.7 |
| Lens | 3.6 mm |
| Video Output | 1.0Vp-p Composite Output (75O / BNC),HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
| Dimensions | 108mm x 108mm x 73.5mm |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| Operating Temperature | -20 to 50 degree C |
| Weight | 0.25 Kg |
| Gamma Correction | 0.45 |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Minimum Illumination | Color(0.1Lux),(0 Lux IR LED On) |
| Frame Rate | 30fps(60Hz),25fps(50Hz) |
| Humidity | 10% ~ 90%(humidity),<95% RH no dew |
Minimum order quantity: 300000 Piece
₹ 20000 / Piece Get Latest Price
| Brand | Hikvision, CP Pluse, Dahua, Panasonic, Soney, Trueview, Electronic Eye |
| Camera Technology | CCTV IP, HD Camera with DVR |
| Vision Type | Day & Night Vision |
| Camera Style | Bullet & Dome Camera |
| Camera Resolution | 1.3 MP, 3 MP, 2 MP |
| Camera Type | Wireless Camera |
| Focus Mode | Auto |
| Sensor | CCD, CMOS |
Minimum order quantity: 300000 Piece
₹ 14500 / Piece Get Latest Price
| Resolution | 2 MP |
| Camera Shape | WIFI |
| Connectivity | Wi-Fi |
| Usage/Application | Indoor Use |
| Usage | Indoor |
| Night Vision | IR Night Vision |
| Power Source | Power Adapter |
| Camera Resolution | 2 MP |
| Model Name/Number | DS-2CD2420F-I(W) |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0 Lux with IR, 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
| Operating Temperature | -30 degree C - 60 degree C (-22 degree F - 140 degree F) |
| Brand | Hikvision |
| Dimensions | 72.3x89.9x131.3 mm |
| Weight | 400g(0.88lbs) |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| Lens Mount | M12 |
| Power Consumption | MAX. 4.5W |
| Working Humidity | 95% or less (non-condensing) |
| Lens | 4mm@ F2.0, Angle of view 85 degree (2.8mm, 6mm optional) |
| Day & Night | IR cut filter with auto switch |
| Vision Type | Day & Night |
Minimum order quantity: 300000 Piece
Application Scenarios:
It is suitable for indoor monitor space with HD image quality like small market, home, office. In addition, it can be used in small range monitor space like unattended storage, hall, accounting office, motor room, garage and so on.
₹ 1050 / Piece Get Latest Price
| Usage/Application | Security |
| Vision Type | 640 x 360 |
| Brand | Hikvision |
| Lens Size | 2.8 mm, 3.6 mm, 6 mm optional |
| Signal System | PAL/NTSC |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Weight | 280 g (0.62 lb.) |
| Image Sensor | Yes |
| Power Consumption | Max. 4 W |
| Dimensions | 89.9 x 70.1 mm (3.54" x 2.76") |
| Min. illumination | 0.1 Lux@(F1.2,AGC ON), 0 Lux with IR |
| Protection Level | IP66 |
| Effective Pixels | 1296 (H) x 732 (V) |
| Day & Night | ICR |
Minimum order quantity: 300000 Piece
₹ 5350 / Piece Get Latest Price
| Type Of System | Fingerprint Access Control |
| Type Of Attendance System | Fingerprint Recognition |
Category:Finger-print
Fingerprint Time & Attendance with Access Control System
Fingerprints Capacity : 800 ,
Card Capacity : 800 ,
Transaction Storage : 80,000 ,
Push Data : Yes .
RAHUL (Manager)
Rise Tech Solutions
Plot No. 204/224, Mhada Layout Gorai 2, RSC 41 Gorai Road
Borivali West, Mumbai - 400092, Maharashtra, India