Product Details:
Brand | CP Plus |
Lens Size | 3.6 mm |
Dimension | 154.6mm x 71mm x 71mm |
Gamma Correction | 0.45 |
Image Sensor | 1/2.7 |
S N Ratio | Less than or equal 41dB |
White Balance | Auto |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Minimum Illumination Lux | Color(0.1Lux),(0 Lux IR LED On) |
Video Frame Rate | 30fps(60Hz),25fps(50Hz) |
Agc Control | Auto |
Power Source | DC12V(+/-15%) |
Humidity | 10% ~ 90% (humidity),<95% RH no dew |
Product Details:
Usage/Application | Security |
Camera Resolution | 2 MP |
Camera Technology | Digital Camera |
Camera Style | Dome Camera |
Camera Range | 20 Mtr |
White Balance | Automatic |
Image Sensor | 1/2.7 |
Lens | 3.6 mm |
Video Output | 1.0Vp-p Composite Output (75O / BNC),HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Dimensions | 108mm x 108mm x 73.5mm |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Operating Temperature | -20 to 50 degree C |
Weight | 0.25 Kg |
Gamma Correction | 0.45 |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Minimum Illumination | Color(0.1Lux),(0 Lux IR LED On) |
Frame Rate | 30fps(60Hz),25fps(50Hz) |
Humidity | 10% ~ 90%(humidity),<95% RH no dew |
Product Details:
Brand | Customer Required |
Shape | Customer Required |
Vision Type | Customer Required |
Camera Style | Customer Required |
Camera Resolution | Customer Required |
Camera Technology | Customer Required |
Camera Range | Customer Required |
Max. Image Resolution | 1920 x 1080 |
Automatic infrared thermal camera is also called infrared human body surface temperature quick test camera.
It uses the infrared radiation principle to measure the human body temperature at one meter distance, and through the AI analysis, carries on the automatic temperature compensation and the calibration, realizes the automatic, fast temperature measurement and high body temperature alarm.
The device is mainly used for the temperature screening in public places to prevents d, as stations, airports, shopping malls, schools, companies, factories etc.
Product Details:
Camera Resolution | 1920 (H) x 1080 (V) |
Signal System | PAL/NTSC |
Lens Size | Angle of View 103 degree (2.8mm), 82.2 degree (3.6mm), 54 degree (6mm) |
Synchronization | Internal synchronization |
Image Sensor | 2MP CMOS Image Sensor |
Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Power Supply | 12 VDC+-15% |
Lens Mount | M12 |
Day & Night | ICR |
Angle Adjustment | Pan 0 - 360degree, Tilt 0 - 180degree, Rotation 0 - 360degree |
Product Details:
Brand | ESP |
Usage/Application | Outdoor, Security, etc. |
Camera Resolution | 2 MP |
Camera Range | Upto 20m |
Vision Type | Day & Night |
Camera Technology | Digital camera |
Camera Type | Wired Camera |
Image Sensor | Approx. 1/3 type MOS image sensor |
Minimum Illumination | Color 0.012 lx,BW 0.006 lx |
Product Details:
Brand | Hikvision |
Usage/Application | Security |
Vision Type | Day & Night |
Lens Size | 2.8 mm, 3.6 mm, 6 mm optional |
Signal System | PAL/NTSC |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Weight | 280 g (0.62 lb.) |
Image Sensor | Yes |
Effective Pixels | 1296 (H) x 732 (V) |
Min. illumination | 0.1 Lux@(F1.2,AGC ON), 0 Lux with IR |
Day & Night | ICR |
Power Consumption | Max. 4 W |
Protection Level | IP66 |
Dimensions | 89.9 x 70.1 mm (3.54" x 2.76") |
Product Details:
Brand | CP Plus |
Usage/Application | Outdoor, Security, etc |
Camera Resolution | 1.3 MP - 4 MP |
Camera Range | Upto 20m |
Vision Type | Day & Night |
Camera Type | Wireless Camera |
Product Details:
Vision Type | Day & Night |
Brand | Hikvision |
Power Consumption | MAX. 4.5W |
Model Name/Number | DS-2CD2420F-I(W) |
IR Range | 10 meters |
Operating Temperature | -30 degree C - 60 degree C (-22 degree F - 140 degree F) |
Weight | 400g(0.88lbs) |
Dimensions | 72.3x89.9x131.3 mm |
Lens | 4mm@ F2.0, Angle of view 85 degree (2.8mm, 6mm optional) |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0 Lux with IR, 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
Working Humidity | 95% or less (non-condensing) |
Digital Noise Reduction | 3D Digital Noise Reduction |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
Application Scenarios:
It is suitable for indoor monitor space with HD image quality like small market, home, office. In addition, it can be used in small range monitor space like unattended storage, hall, accounting office, motor room, garage and so on.
Product Details:
Brand | Cp Plus |
Image Sensor | 1/2.8" 2MP Progressive scan CMOS |
Lens | 2.7mm~13.5mm motorized Lens |
Shutter Speed | Auto/Natural/Street Lamp/Outdoor/Manual |
Effective Pixels | 1920(H) x 1080(V) |
Minimum Illumination | 0.006Lux/F1.4( Color,1/3s,30IRE) 0.05Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
BodyType | Vandal Dome |
Gain Control (AGC) | Auto/Manual |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Product Details:
Brand | Hikvision, CP Pluse, Dahua, Panasonic, Soney, Trueview, Electronic Eye |
Vision Type | Day & Night Vision |
Camera Style | Bullet & Dome Camera |
Camera Resolution | 3 MP, 1.3 MP, 2 MP |
Camera Technology | CCTV IP, HD Camera with DVR |
Camera Type | Wireless Camera |
Focus Mode | Auto |
Sensor | CMOS, CCD |
Product Details:
Camera Technology | IP Camera |
Pixel | 1920(H) x 1080(V) |
Camera Resolution (mp) | 5 MP |
Sensor | CMOS |
Processor | Dual Core DSP (Hi3516C) |
Lens | 3.6 mm |
Power Supply | DC 12 V |
Product Details:
Brand | Hikvision |
Vision Type | Day & Night |
Camera Resolution | 4 MP |
Wattage | 5.5 Watts |
Real Angle Of View | 360 Deg |
Hikvision PanoVu Series DS-2DP1636Z-D panoramic + PTZ cameras, with their integrated design, are able to capture panoramic images as well as close-up images to provide both panorama and details. The panoramic images are captured by eight sensors, which realize 360° panorama monitoring. The integrated design and high speed PTZ offer fast detail positioning over a wide, panoramic area.
Product Details:
Brand | Dahua |
Usage/Application | Commercial , Residential , Industrial, etc |
Vision Type | Day & Night Vision |
Mount Type | Board-in |
Image Sensor | CMOS |
Effective Pixels | 3840(H)x2160(V) |
IR Distance | Distance up to 50m (164ft) |
Video Recording Resolution | 720P |
RAM/ROM | 512MB/32MB |
IR On/Off Control | Auto/ Manual |
IR LEDs | 3 |
Max. Aperture | F1.4 |
Product Details:
Brand | Panasonic |
Usage/Application | Indoor |
Camera Resolution | -2 mega pixel [16 9] (30/60 fps) |
Image sensor | Approx. 1/3 type MOS image sensor |
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
Shutter Speed | 1/30 Fix to 1/10000 Fix |
Intelligent Auto | On / Off |
Camera Control | Brightness, AUX On / Off |
Maximum Aperture Ratio | 1 1.6 (WIDE) - 1 3.4 (TELE) |
Product Details:
Brand | Panasonic |
White Balance | AWC (2,000 - 10,000 K),ATW1 (2,700 - 6,000 K),ATW2 (2,000 - 6,000 K) |
Face Super Dynamic | On / Off,the level can be set in the range of 0 to 31. |
Sensor Of Image | Approx. 1/2.7 type CMOS image sensor |
Maximum shutter | Max. 1/10000 s to Max. 16/30 s |
Intelligent Auto | On / Off |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters,marks) |
Focal length | 2.9 mm - 7.25 mm{1/8inches-9/32inches} |
Camera Control | Brightness |
Maximum Aperture Ratio | 1 2.0 (WIDE) - 1 3.0 (TELE) |
4-megapixel iA (Intelligent Auto) H.265 Varifocal Camera
• 4-megapixel images up to 30fps
• iA (intelligent Auto)
• Super Dynamic 102dB
• Color night vision (0.019 to 0.3 lx)
• H.265 Smart Coding
• Corridor mode (90 degrees or 270 degrees in image rotation)
Key Features:
Extreme image quality allows evidence to be captured even under challenging conditions
- Auto Shutter speed control for fast moving objects
- Sharp and clear images of a walking person day & night
- Outstanding low light performance in true color with low noise for night time applications
- Super Dynamic 102dB for backlit situations involving headlights and shadows on night streets
Extreme bandwidth compression with Panasonic H.265 Smart Coding
- Longer recording and less storage compared to any H.264 based compression techniques
- Self-learning ROI* encoding (Auto VIQS) detects movement within the image and compresses the areas with little motion in order to reduce transmitted data while maintaining the quality of the image
*Region of Interest